| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 2571 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 17828 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 71302 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 421191 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 729920 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 747748 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 747748 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 1029644 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1213167 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 2161772 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 2917821 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3105648 |
| Generated by: LCOV version 2.3 |